Toronto Nature Stewards (TNS) aims to take our stewardship further—our agreement with the City of Toronto allows for stewardship of select natural areas without direct supervision by City of Toronto staff. Stewards work under the direction of Lead Stewards
What do you gain as a Steward?
- Learn to identify native and invasive plants
- Collaborate and build a team while meeting new people
- Gain problem-solving skills and volunteer hours
- Have fun and enjoy some “nature therapy”
See these video testimonials from our stewards about their experiences!
How do I become a Steward?
Look at our sites and schedules (below) and pick a time and place that suits you. Once you’ve registered, you’ll be contacted by the Lead Steward(s) at your chosen site. Most sites run regular events from April to October, but new Stewards can join at any time!
Please note that the stewardship season has ended for most sites for 2025. If you sign up now, you may not be contacted until the stewardship season resumes in spring 2026.
You must be 16 years or over to volunteer on your own. Otherwise, you must be accompanied by a parent or guardian.
Sites and Schedules
Below are our sites and schedules for 2026. Schedules are subject to change at any time.
| Site | 2026 Schedule |
| Ashbridges Bay Park | Wednesday 9:00-11:00 AM (Rain date Thursday 9:00-11:00 AM) Wednesday 6:30-8:30 PM |
| Betty Sutherland Trail Park | Every other Sunday (Check the Betty Sutherland site calenda) |
| Bickford Park | Tuesday 6:00-8:00 PM |
| Birkdale Ravine | Thursday 6:00-8:00 PM Friday 6:00-8:00 PM Saturday 10:00 AM-12:00 PM |
| Black Creek Parkland | Sunday 4:30-6:00 PM (starting May 10) |
| Botany Hill Park | Tuesday 5:15 PM (starting May 5) |
| Carstowe Road | Monday 2:00-4:00 PM (starting Apr 27) |
| Cedar Brook Park | Tuesday 5:30-7:30 PM |
| Cedarvale Ravine | Monday 6:30-8:30 PM Saturday 9:30-11:30 AM |
| Cherry Beach | Wednesday 9:00-11:30 AM Saturday 9:00-11:30 AM (Apr-Nov) Monday 6:00-8:00 PM (except long weekends – June, July, Aug) |
| Christie Pits Park | Tuesday 6:00-8:00 PM |
| Edgeley Park | Inactive in 2026 |
| Elmcrest Park | Inactive in 2026 |
| Etobicoke Creek Valley Park | Tuesday 10:00 AM-12:00 PM (June-Sept) |
| Fisherville Ravine | Sunday 6:00 PM (every other week starting May 10) |
| Flemingdon Park | Thursday 6:00 PM (every other week starting Apr 30) |
| Franklin Children’s Garden | Saturday 10:00 AM-12:00 PM (Starting May 2) |
| G Ross Lord Park | TBA |
| Gaffney Park | TBD (Inactive in 2025) |
| Glen Stewart Park | Tuesday 10:00 AM-12:00 PM Thursday 10:00 AM-12:00 PM |
| Highland Creek Park | Sunday 11:00 AM-1:00 PM |
| Hillcrest Park | Thursday 6:00-8:00 PM |
| Hinder Area | Saturday 10:00 AM -12:00 PM (every other week starting May 9) |
| Hoptree-Misty Hills | Thursday 4:00-6:00 PM |
| Humber Bay Park West | Wednesday 9:00-11:00 AM |
| Janellan Park | Wednesday 5:30-7:00 PM (Starting Apr 29) |
| King’s Mill Park South | Events communicated by email (First event Sat, Apr 11 @ 9:00 AM) |
| Knob Hill Park | Thursday 5:00-7:00 PM (every other week) |
| Lake Promenade | Tuesday 6:00-8:00 PM |
| Leaside Park | Tuesday 5:30-7:00 PM |
| Magwood Park | Tuesday 5:00-7:00PM or Sunday 10:00AM-12:00PM (communicated by email) |
| Middle Mill | Tuesday 5:30-7:30 PM Wednesday 9:00-11:00 AM Thursday 5:30-7:30 PM |
| Milliken District Park | Thursday 6:00-8:00 PM |
| Newtonbrook Creek | Thursday 9:00-11:00 AM (First event Thu, Apr 23) |
| Northline | Wednesday 6:30-8:30 PM |
| Port Union Waterfront Trail | Sunday 1:00-3:00 PM |
| Prairie Drive Park | Saturday 10:00 AM-12:00 PM (every other week starting May 2) |
| Raymore Park | Thursday 6:30-8:30 PM Sunday 9:30-11:30 AM |
| Rowntree Mills Park | Events communicated by email |
| Roxborough Parkette N. | Tuesday 7:00-9:00 PM |
| Serena Gundy Park | May: Monday 2:00-4:00 PM After May: Monday 10:00AM-12:00 PM |
| Severn Creek | Friday 6:00-8:00 PM |
| Sherwood Park | Thursday 8:30-10:30 AM |
| Smythe Park | Wednesday 10:00 AM |
| South Kingsway | Wednesday 9:00-11:00 AM |
| Sunnypoint-Neilson Park | Tuesday 7:00 PM |
| Taylor Creek Park | Thursday 6:30-8:00 PM (every other week starting Apr 30) |
| Thomson Memorial Park | Wednesday 6:30-8:00 PM |
| Tom Riley Park | Wednesday 5:30-7:30 PM or Sunday 9:30-11:30 AM (communicated via email) |
| Tommy Thompson Park | Saturday mornings (April 11-Nov 14) Sunday mornings (April 12-Nov 15) Tuesday mornings (April 13-Nov 16) Wednesday evenings (May 5-Sept 30) Start times and meeting locations to vary over the season |
| Topham Pond | Sunday 10:00 AM-12:00 PM (starting May 17) |
| Trinity Bellwoods Park | Saturday 10:00-11:30 AM (May-Oct) |
| Weston Lions Park | TBA |
By filling in our stewardship or contact forms you are giving TNS permission to contact you via email. We share our email list with Lead Stewards so that they can send emails for their site events.
Defining some terms
Lead Steward – A person who has completed the TNS Lead Steward training program and who can lead groups of volunteer Stewards in pre-authorized activities, at approved sites on public land, without City of Toronto supervision.
Site – Defined geographic area in a park or ravine that has been approved by the City of Toronto and stewarded by a defined team. Sites are natural areas (not groomed).
Steward – A volunteer who works to protect, restore, maintain, and monitor Toronto’s natural areas and ravines, under the direction of a Lead Steward.

